Synthesis
| Mixture | Acid leaching of apophyllite |
| SDA | H+ |
| Temperature | 0.01 °C |
| Duration | 3 d |
| Conditions | static |
| Reference |
Marler & Grosskreuz (2024): Crystals(MDPI), Volume 14, Issue , Pages No. 326. |
Crystal Structure
| Structurally related materials | |
| Chemical composition per unit cell | H16Si16O40 • 8–10 H2O |
| Lattice parameters of the 2D cell of the layer |
|
| Lattice parameters related to the stacking direction |
|
| Space group | P4/ncc |
| XRD reflections representing the 2D cell of the layer |
|
| XRD reflections representing the layer-layer distance |
|
| Reference |
Marler & Grosskreuz (2024): Crystals(MDPI), Volume 14, Issue , Pages No. 326. |
Properties
| Density (calculated) | 1.757 g/cm3 |
| Condensation product | amorphous |
| h | k | l | M | 2θ | Icalc | d-hkl |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 10.480 | 100.0 | 8.434 |
| 1 | 1 | 0 | 4 | 14.749 | 6.0 | 6.001 |
| 1 | 0 | 2 | 8 | 14.796 | 65.1 | 5.983 |
| 1 | 1 | 2 | 8 | 18.127 | 0.5 | 4.890 |
| 2 | 0 | 0 | 4 | 20.917 | 28.3 | 4.244 |
| 0 | 0 | 4 | 2 | 21.050 | 7.0 | 4.217 |
| 2 | 0 | 2 | 8 | 23.448 | 14.6 | 3.791 |
| 1 | 0 | 4 | 8 | 23.538 | 94.3 | 3.777 |
| 2 | 1 | 1 | 16 | 24.013 | 86.5 | 3.703 |
| 2 | 1 | 2 | 16 | 25.718 | 29.0 | 3.461 |
| 1 | 1 | 4 | 8 | 25.800 | 0.4 | 3.450 |
| 2 | 1 | 3 | 16 | 28.347 | 3.7 | 3.146 |
| 2 | 2 | 0 | 4 | 29.750 | 3.8 | 3.001 |
| 2 | 0 | 4 | 8 | 29.845 | 2.1 | 2.992 |
| 2 | 2 | 2 | 8 | 31.623 | 2.1 | 2.827 |
| . | . | . | . | . | . | |
| 2 | 1 | 4 | 16 | 31.691 | 15.2 | 2.821 |
| 0 | 0 | 6 | 2 | 31.804 | 3.4 | 2.811 |
| 3 | 1 | 0 | 8 | 33.358 | 0.0 | 2.684 |
| 3 | 0 | 2 | 8 | 33.379 | 4.5 | 2.682 |
| 1 | 0 | 6 | 8 | 33.552 | 0.0 | 2.669 |
| 3 | 1 | 1 | 16 | 33.790 | 6.5 | 2.651 |
| 3 | 1 | 2 | 16 | 35.058 | 0.2 | 2.558 |
| 1 | 1 | 6 | 8 | 35.224 | 2.3 | 2.546 |
| 2 | 1 | 5 | 16 | 35.574 | 0.1 | 2.522 |
| 2 | 2 | 4 | 8 | 36.729 | 0.2 | 2.445 |
| Atom | x | y | z | Biso | Occ. | |
|---|---|---|---|---|---|---|
| Si1 | 0.0172 | 0.1417 | 0.1758 | 3.88 | 1.000 | |
| O1 | 0.0874 | -0.0874 | 0.7500 | 5.32 | 1.000 | |
| O2 | 0.0482 | 0.3232 | 0.1848 | 5.32 | 1.000 | |
| O3 | 0.4102 | -0.0982 | 0.4001 | 5.32 | 1.000 | |
| O(water) | 0.9061 | 0.8030 | 0.0467 | 5.32 | 0.622 |
User Cell Range (natural numbers 1-5):