Synthesis
| Mixture | 0.8-1.05 NaOH : 1 SiO2 : H2O |
| SDA | Na+ |
| Temperature | 700.00 °C |
| Duration | 5.5 h |
| Conditions | n/a |
| Reference |
Beneke & Lagaly (1977): American Mineralogist, Volume 62, Issue 7-8, Pages 763–771. |
Crystal Structure
| Structurally related materials | None |
| Chemical composition per unit cell | Na4Si8O16(OH)4 ∙ 12 H2O |
| Lattice parameters of the 2D cell of the layer |
|
| Lattice parameters related to the stacking direction |
|
| Space group | Pbcn |
| XRD reflections representing the 2D cell of the layer |
|
| XRD reflections representing the layer-layer distance |
|
| Reference |
Vortmann, Rius, Marler & Gies (1999): European Journal of Mineralogy, Volume 11, Issue 1, Pages 125-134. |
Properties
| Density (calculated) | 1.925 g/cm3 |
| Condensation product | amorphous |
| h | k | l | M | 2θ | Icalc | d-hkl |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 8.616 | 100.0 | 10.254 |
| 0 | 2 | 1 | 2 | 14.916 | 2.9 | 5.934 |
| 0 | 4 | 0 | 1 | 17.281 | 22.1 | 5.127 |
| 1 | 1 | 0 | 2 | 18.438 | 1.2 | 4.808 |
| 0 | 4 | 1 | 2 | 21.180 | 3.6 | 4.191 |
| 1 | 1 | 1 | 4 | 22.142 | 54.3 | 4.011 |
| 1 | 3 | 0 | 2 | 22.165 | 61.1 | 4.007 |
| 1 | 2 | 1 | 4 | 23.395 | 5.1 | 3.799 |
| 0 | 0 | 2 | 1 | 24.446 | 34.7 | 3.638 |
| 1 | 3 | 1 | 4 | 25.353 | 1.8 | 3.510 |
| 0 | 2 | 2 | 2 | 25.965 | 57.3 | 3.429 |
| 0 | 6 | 0 | 1 | 26.047 | 0.0 | 3.418 |
| 1 | 4 | 1 | 4 | 27.879 | 11.5 | 3.197 |
| 1 | 5 | 0 | 2 | 28.242 | 26.2 | 3.157 |
| 0 | 6 | 1 | 2 | 28.834 | 26.9 | 3.094 |
| . | . | . | . | . | . | |
| 0 | 4 | 2 | 2 | 30.093 | 0.6 | 2.967 |
| 1 | 0 | 2 | 2 | 30.476 | 1.5 | 2.931 |
| 1 | 1 | 2 | 4 | 30.794 | 0.3 | 2.901 |
| 1 | 5 | 1 | 4 | 30.846 | 5.4 | 2.896 |
| 1 | 2 | 2 | 4 | 31.728 | 2.4 | 2.818 |
| 1 | 3 | 2 | 4 | 33.233 | 3.8 | 2.694 |
| 1 | 6 | 1 | 4 | 34.156 | 5.9 | 2.623 |
| 0 | 8 | 0 | 1 | 34.971 | 0.0 | 2.564 |
| 1 | 4 | 2 | 4 | 35.244 | 0.0 | 2.544 |
| 1 | 7 | 0 | 2 | 35.585 | 0.0 | 2.521 |
| 0 | 6 | 2 | 2 | 36.022 | 16.4 | 2.491 |
| 2 | 0 | 0 | 1 | 36.297 | 36.2 | 2.473 |
| Atom | x | y | z | Biso | Occ. | |
|---|---|---|---|---|---|---|
| Si | 0.0464 | 0.2923 | -0.0382 | 1.40 | 1.000 | |
| O1 | 0.0000 | 0.6888 | 0.2500 | 2.50 | 1.000 | |
| O2 | 0.3575 | 0.2673 | -0.0151 | 2.50 | 1.000 | |
| O3 | 0.0036 | 0.3581 | 0.0780 | 2.50 | 1.000 | |
| Na | 0.0000 | 0.0128 | 0.2500 | 3.40 | 1.000 | |
| OW4 | 0.0132 | 0.0780 | -0.0290 | 4.40 | 1.145 | |
| OW5 | 0.0000 | 0.5396 | 0.2500 | 12.00 | 1.145 |
User Cell Range (natural numbers 1-5):