Synthesis
| Mixture | SiO2 : Na2O : SDA: H2O |
| SDA | Na, Hexamthylenetetramine/Triethanolamine |
| Temperature | 95.00 °C |
| Duration | 21-28 d |
| Conditions | static |
| Reference |
Vortmann, Rius, Siegmann & Gies (1997): The Journal of Physical Chemistry B, Volume 101, Issue 8, Pages 1292-1297. |
Crystal Structure
| Structurally related materials | |
| Chemical composition per unit cell | Na8[Si32O64(OH)8] ∙ 32 H2O |
| Lattice parameters of the 2D cell of the layer |
|
| Lattice parameters related to the stacking direction |
|
| Space group | I4(1)/amd |
| XRD reflections representing the 2D cell of the layer |
|
| XRD reflections representing the layer-layer distance |
|
| Reference |
Vortmann, Rius, Siegmann & Gies (1997): The Journal of Physical Chemistry B, Volume 101, Issue 8, Pages 1292-1297. |
Properties
| Density (calculated) | 1.967 g/cm3 |
| Condensation product | amorphous |
| h | k | l | M | 2θ | Icalc | d-hkl |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 7.968 | 100.0 | 11.087 |
| 1 | 0 | 1 | 8 | 12.226 | 8.5 | 7.233 |
| 1 | 0 | 3 | 8 | 13.470 | 0.7 | 6.568 |
| 1 | 0 | 5 | 8 | 15.670 | 5.5 | 5.651 |
| 0 | 0 | 8 | 2 | 15.975 | 3.9 | 5.543 |
| 1 | 1 | 2 | 8 | 17.555 | 4.7 | 5.048 |
| 1 | 0 | 7 | 8 | 18.495 | 35.4 | 4.793 |
| 1 | 1 | 6 | 8 | 20.914 | 1.6 | 4.244 |
| 1 | 0 | 9 | 8 | 21.714 | 30.7 | 4.090 |
| 0 | 0 | 12 | 2 | 24.062 | 0.0 | 3.696 |
| 2 | 0 | 0 | 4 | 24.261 | 8.5 | 3.666 |
| 2 | 0 | 2 | 8 | 24.595 | 18.4 | 3.617 |
| 1 | 0 | 11 | 8 | 25.190 | 7.1 | 3.533 |
| 2 | 0 | 4 | 8 | 25.574 | 33.2 | 3.480 |
| 1 | 1 | 10 | 8 | 26.427 | 2.8 | 3.370 |
| . | . | . | . | . | . | |
| 2 | 0 | 6 | 8 | 27.131 | 22.7 | 3.284 |
| 2 | 1 | 1 | 16 | 27.252 | 8.5 | 3.270 |
| 2 | 1 | 3 | 16 | 27.850 | 17.1 | 3.201 |
| 1 | 0 | 13 | 8 | 28.844 | 4.6 | 3.093 |
| 2 | 1 | 5 | 16 | 29.012 | 0.0 | 3.075 |
| 2 | 0 | 8 | 8 | 29.183 | 46.8 | 3.058 |
| 2 | 1 | 7 | 16 | 30.679 | 10.0 | 2.912 |
| 2 | 0 | 10 | 8 | 31.642 | 0.0 | 2.825 |
| 0 | 0 | 16 | 2 | 32.272 | 8.9 | 2.772 |
| 1 | 0 | 15 | 8 | 32.632 | 2.6 | 2.742 |
| 2 | 1 | 9 | 16 | 32.783 | 1.0 | 2.730 |
| 1 | 1 | 14 | 8 | 33.116 | 0.0 | 2.703 |
| 2 | 0 | 12 | 8 | 34.433 | 0.2 | 2.603 |
| 2 | 2 | 0 | 4 | 34.576 | 7.5 | 2.592 |
| 2 | 1 | 11 | 16 | 35.255 | 0.7 | 2.544 |
| 2 | 2 | 4 | 8 | 35.539 | 2.2 | 2.524 |
| 1 | 0 | 17 | 8 | 36.532 | 1.2 | 2.458 |
| 3 | 0 | 1 | 8 | 36.804 | 0.2 | 2.440 |
| Atom | x | y | z | Biso | Occ. | |
|---|---|---|---|---|---|---|
| Si1 | 0.2890 | 0.0390 | 0.1250 | 1.50 | 1.000 | |
| Si2 | 0.0000 | 0.5440 | 0.0740 | 1.50 | 1.000 | |
| O1 | 0.1710 | 0.9870 | 0.0960 | 3.10 | 1.000 | |
| O2 | 0.2530 | 0.2500 | 0.1340 | 3.10 | 1.000 | |
| O3 | 0.0000 | 0.7500 | 0.0626 | 3.10 | 1.000 | |
| O4 | 0.0000 | 0.0930 | 0.0450 | 3.50 | 1.000 | |
| Na1 | 0.5000 | 0.2500 | 0.0000 | 6.00 | 1.000 | |
| OW5 | 0.2540 | 0.5000 | 0.0000 | 4.00 | 1.000 | |
| OW6 | 0.5000 | 0.7500 | 0.0530 | 4.00 | 1.000 | |
| OW7 | 0.5000 | 0.2500 | 0.0510 | 4.00 | 1.000 |
User Cell Range (natural numbers 1-5):