Synthesis

Mixture 1 SiO2 : 0.5 SDA : 15–17 H2O
SDA Trimethyl-n-propylammonium hydroxide
Temperature 155.00 °C
Duration 30 d
Conditions under rotation (15 rpm)
Reference

Liang, Su, Chen, Li, Li, Zhang, Zou, Liao, Wang & Lin (2015):

Dalton Transactions, Volume 44, Issue , Pages 15567–15575.

Crystal Structure

Structurally related materials
Chemical composition per unit cell (C6H17N)0.5 [Si5O9.5(OH)1.5]
Lattice parameters of the 2D cell of the layer
  • b = 7.48 Å
  • c = 9.25 Å
  • α = 112.66 °
Lattice parameters related to the stacking direction
  • a = 10.62 Å
  • β = 85.37 °
  • γ = 107.16 °
Space group P-1
XRD reflections representing the 2D cell of the layer
XRD reflections representing the layer-layer distance
Reference

Liang, Su, Chen, Li, Li, Zhang, Zou, Liao, Wang & Lin (2015):

Dalton Transactions, Volume 44, Issue , Pages 15567–15575.

Properties

Density (calculated) 2.320 g/cm3
Condensation product amorphous

No data available

Atom x y z Biso Occ.
Si1 0.8850 0.3973 0.1678 0.92 1.000
Si2 0.9006 0.2055 0.8226 0.92 1.000
Si3 0.2688 0.5058 0.5365 0.92 1.000
Si4 0.9850 0.8058 0.6724 0.92 1.000
Si5 0.7505 0.1170 0.5141 0.92 1.000
O1 0.9816 0.3024 0.2205 1.42 1.000
O2 0.7561 0.4071 0.2747 1.42 1.000
O3 0.8336 0.2574 0.9904 1.42 1.000
O4 0.0335 0.3781 0.8211 1.42 1.000
O5 0.3865 0.4029 0.5007 1.42 1.000
O6 0.1325 0.3446 0.4531 1.42 1.000
O7 0.1145 0.8813 0.5818 1.42 1.000
O8 0.9405 0.0009 0.7878 1.42 1.000
O9 0.7905 0.1669 0.6948 1.42 1.000
O10 0.6413 0.9040 0.4336 1.42 1.000
O11 0.7003 0.3035 0.5162 1.42 1.000
N1 0.4301 0.3043 -0.0023 3.00 0.500
C1 0.3297 0.3312 -0.0862 3.00 0.500
C2 0.3911 0.3266 0.1585 3.00 0.500
C3 0.4320 0.0925 -0.0767 3.00 0.500
C4 0.5673 0.4234 -0.0276 3.00 0.500
C5 0.5659 0.6251 -0.0319 3.00 0.500
C6 0.7017 0.7662 0.0101 3.00 0.500

User Cell Range (natural numbers 1-5):

No data available