Synthesis

Mixture 0.55 SDA : 1 SiO2 : 8-12 H2O
SDA Dimethyldipropylammonium hydroxide
Temperature 150.00 °C
Duration 21 d
Conditions rotated
Reference

Grünewald-Lüke, Gies, Müller, Yilmaz, Imai, Tatsumi, Xie, Xiao, Bao, Zhang & De Vos (2012):

Microporous and Mesoporous Materials, Volume 147, Issue 1, Pages 102-109.

Crystal Structure

Structurally nearly identical materials None
Crystal chemically related materials
Chemical composition per unit cell (C8H20N)2 [Si18O36(OH)2] ∙ x H2O
Lattice parameters of the 2D cell of the layer
  • a = 7.33 Å
  • c = 17.51 Å
  • β = 115.69 °
Lattice parameters related to the stacking direction
  • b = 10.72 Å
  • α = 90.00 °
  • γ = 90.00 °
Space group P2/c
XRD reflections representing the 2D cell of the layer
  • (002) = 11.209 °
  • (100) = 13.390 °
  • (-204) = 26.623 °
  • (200) = 26.966 °
XRD reflections representing the layer-layer distance
  • (010) = 8.246 °
  • (020) = 16.535 °
Reference

Wang, Gies & Lin (2007):

Chemistry of Materials, Volume 19, Issue 17, Pages 4181–4188.

Properties

Density (calculated) 1.839 g/cm3
Condensation product RUB-41 (zeolite framework type RRO)
h k l M Icalc d-hkl
0 1 0 2 8.246 100.0 10.714
0 1 1 4 9.972 0.0 8.863
0 0 2 2 11.209 6.2 7.887
-1 0 2 2 13.221 0.7 6.691
1 0 0 2 13.390 9.0 6.607
0 1 2 4 13.931 1.0 6.352
-1 1 1 4 14.628 3.7 6.051
-1 1 2 4 15.602 1.0 5.675
1 1 0 4 15.745 2.4 5.624
0 2 0 2 16.535 2.3 5.357
0 2 1 4 17.470 0.3 5.072
-1 1 3 4 18.344 4.1 4.833
1 1 1 4 18.588 6.2 4.770
0 1 3 4 18.784 1.1 4.720
0 2 2 4 20.021 16.1 4.431
. . . . . .
-1 2 1 4 20.517 4.1 4.325
-1 0 4 2 20.607 0.3 4.307
1 0 2 2 20.934 0.1 4.240
-1 2 2 4 21.229 2.8 4.182
1 2 0 4 21.336 0.8 4.161
-1 1 4 4 22.229 13.8 3.996
0 0 4 2 22.527 0.9 3.944
1 1 2 4 22.534 4.1 3.943
-1 2 3 4 23.340 0.9 3.808
1 2 1 4 23.535 19.0 3.777
0 2 3 4 23.691 16.8 3.753
0 1 4 4 24.026 0.4 3.701
-2 0 2 2 24.259 0.8 3.666
0 3 0 2 24.912 0.5 3.571
0 3 1 4 25.553 0.0 3.483
-2 1 2 4 25.662 8.1 3.469
-2 1 3 4 26.199 2.7 3.399
-2 1 1 4 26.374 0.8 3.377
-1 2 4 4 26.535 1.7 3.356
-2 0 4 2 26.623 3.9 3.346
1 2 2 4 26.794 0.7 3.325
-1 1 5 4 26.794 0.2 3.325
2 0 0 2 26.966 3.8 3.304
1 1 3 4 27.135 2.0 3.284
0 3 2 4 27.392 0.8 3.253
-1 3 1 4 27.764 0.0 3.211
-2 1 4 4 27.916 5.4 3.193
0 2 4 4 28.074 0.0 3.176
2 1 0 4 28.245 0.0 3.157
-1 3 2 4 28.304 1.0 3.151
1 3 0 4 28.385 0.6 3.142
0 1 5 4 29.491 0.9 3.026
-2 2 2 4 29.501 1.4 3.025
-1 3 3 4 29.948 1.0 2.981
-2 2 3 4 29.974 0.7 2.979
1 3 1 4 30.103 2.9 2.966
-2 2 1 4 30.129 1.4 2.964
0 3 3 4 30.228 2.3 2.954
-1 2 5 4 30.501 1.9 2.928
-2 1 5 4 30.631 2.0 2.916
-1 0 6 2 30.640 0.7 2.916
1 2 3 4 30.805 0.0 2.900
1 0 4 2 31.017 0.1 2.881
2 1 1 4 31.084 1.6 2.875
-2 2 4 4 31.502 0.1 2.838
-1 1 6 4 31.783 0.8 2.813
2 2 0 4 31.797 1.3 2.812
1 1 4 4 32.148 0.1 2.782
-1 3 4 4 32.545 0.3 2.749
1 3 2 4 32.760 0.0 2.731
0 2 5 4 32.921 3.5 2.718
-2 0 6 2 33.060 0.3 2.707
0 4 0 2 33.428 0.0 2.678
2 0 2 2 33.624 0.0 2.663
0 3 4 4 33.835 0.1 2.647
0 4 1 4 33.921 0.0 2.641
-2 2 5 4 33.958 0.0 2.638
0 0 6 2 34.074 0.0 2.629
-2 1 6 4 34.131 0.0 2.625
2 2 1 4 34.371 0.2 2.607
2 1 2 4 34.679 0.2 2.585
-1 2 6 4 35.012 0.0 2.561
-2 3 2 4 35.050 0.0 2.558
0 1 6 4 35.117 0.0 2.553
1 2 4 4 35.348 0.3 2.537
0 4 2 4 35.363 0.6 2.536
-2 3 3 4 35.456 0.3 2.530
-2 3 1 4 35.589 0.9 2.521
-1 4 1 4 35.658 0.0 2.516
-1 3 5 4 35.911 0.1 2.499
-1 4 2 4 36.092 1.3 2.487
1 4 0 4 36.157 0.0 2.482
1 3 3 4 36.175 0.4 2.481
-2 3 4 4 36.781 0.0 2.442
Atom x y z Biso Occ.
Si1 0.9846 0.2280 0.0336 1.58 1.000
Si2 0.7832 0.5997 0.0394 1.58 1.000
Si3 0.0737 0.4214 0.1796 1.58 1.000
Si4 0.5916 0.3665 0.9271 1.58 1.000
Si5 0.5000 0.5432 0.2500 1.58 0.500
O1 0.0446 0.3000 0.1219 2.02 1.000
O2 0.7505 0.2582 0.9729 2.02 1.000
O3 0.6865 0.4986 0.9658 2.02 1.000
O4 0.9467 0.5349 0.1226 2.02 1.000
O5 0.3069 0.4565 0.2239 2.02 1.000
O6 0.0000 0.3884 0.2500 2.02 0.500
O7 0.0248 0.0828 0.0491 0.08 1.000
O8 0.1145 0.2895 0.9889 2.02 1.000
O9 0.3922 0.3437 0.9403 2.02 1.000
O10 0.5271 0.3677 0.8279 2.02 1.000
N1 0.0000 0.9179 0.2500 23.00 0.500
C1 0.1421 0.0138 0.3076 17.26 1.298
C2 0.3424 0.0503 0.3131 17.26 1.298
C3 0.4940 0.1008 0.3977 17.26 1.298
C4 -0.0791 0.8372 0.3007 17.26 1.298

User Cell Range (natural numbers 1-5):