Synthesis
| Mixture | Na-RUB-18 exchanged with aqueous TMAOH solution |
| SDA | Tetramethylammonium |
| Temperature | 25.00 °C |
| Duration | 3-7 d |
| Conditions | n/a |
| Reference |
Ikeda, Oumi, Takeoka, Yokoyama, Sano & Hanaoka (2008): Microporous and Mesoporous Materials, Volume 110, Issue 2-3, Pages 488-500. |
Crystal Structure
| Structurally related materials | None |
| Chemical composition per unit cell | [N(CH3)4OH]4[Si16O32(OH)4] ∙ 7 H2O |
| Lattice parameters of the 2D cell of the layer |
|
| Lattice parameters related to the stacking direction |
|
| Space group | P4(2)/nmc |
| XRD reflections representing the 2D cell of the layer |
|
| XRD reflections representing the layer-layer distance |
|
| Reference |
Ikeda, Oumi, Takeoka, Yokoyama, Sano & Hanaoka (2008): Microporous and Mesoporous Materials, Volume 110, Issue 2-3, Pages 488-500. |
Properties
| Density (calculated) | 1.839 g/cm3 |
| Condensation product | RUB-24 (zeolite framework type: RWR) |
| h | k | l | M | 2θ | Icalc | d-hkl |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 7.812 | 100.0 | 11.075 |
| 1 | 0 | 1 | 8 | 12.557 | 0.0 | 7.043 |
| 1 | 0 | 2 | 8 | 14.276 | 18.3 | 6.199 |
| 0 | 0 | 4 | 2 | 15.661 | 0.3 | 5.654 |
| 1 | 0 | 3 | 8 | 16.761 | 1.0 | 5.285 |
| 1 | 1 | 0 | 4 | 16.903 | 10.9 | 5.241 |
| 1 | 1 | 2 | 8 | 18.645 | 0.0 | 4.755 |
| 1 | 0 | 4 | 8 | 19.733 | 0.2 | 4.492 |
| 1 | 0 | 5 | 8 | 23.017 | 27.8 | 3.861 |
| 1 | 1 | 4 | 8 | 23.122 | 1.0 | 3.844 |
| 0 | 0 | 6 | 2 | 23.585 | 0.1 | 3.769 |
| 2 | 0 | 0 | 4 | 23.993 | 3.4 | 3.706 |
| 2 | 0 | 1 | 8 | 24.318 | 19.2 | 3.657 |
| 2 | 0 | 2 | 8 | 25.269 | 24.2 | 3.522 |
| 1 | 0 | 6 | 8 | 26.509 | 1.3 | 3.360 |
| . | . | . | . | . | . | |
| 2 | 0 | 3 | 8 | 26.784 | 15.7 | 3.326 |
| 2 | 1 | 1 | 16 | 27.167 | 0.0 | 3.280 |
| 2 | 1 | 2 | 16 | 28.028 | 2.3 | 3.181 |
| 2 | 0 | 4 | 8 | 28.780 | 10.3 | 3.099 |
| 1 | 1 | 6 | 8 | 29.160 | 0.1 | 3.060 |
| 2 | 1 | 3 | 16 | 29.412 | 4.0 | 3.034 |
| 1 | 0 | 7 | 8 | 30.151 | 1.7 | 2.961 |
| 2 | 0 | 5 | 8 | 31.175 | 0.6 | 2.867 |
| 2 | 1 | 4 | 16 | 31.255 | 1.8 | 2.860 |
| 0 | 0 | 8 | 2 | 31.625 | 1.0 | 2.827 |
| 2 | 1 | 5 | 16 | 33.489 | 1.7 | 2.674 |
| 2 | 0 | 6 | 8 | 33.895 | 0.0 | 2.643 |
| 1 | 0 | 8 | 8 | 33.912 | 0.0 | 2.641 |
| 2 | 2 | 0 | 4 | 34.188 | 0.2 | 2.621 |
| 2 | 2 | 2 | 8 | 35.124 | 0.6 | 2.553 |
| 2 | 1 | 6 | 16 | 36.054 | 0.3 | 2.489 |
| 1 | 1 | 8 | 8 | 36.070 | 0.1 | 2.488 |
| 3 | 0 | 1 | 8 | 36.556 | 0.7 | 2.456 |
| 2 | 0 | 7 | 8 | 36.880 | 0.8 | 2.435 |
| Atom | x | y | z | Biso | Occ. | |
|---|---|---|---|---|---|---|
| Si1 | 0.2500 | 0.9609 | 0.6524 | 1.24 | 1.000 | |
| Si2 | 0.5446 | -0.5446 | 0.7500 | 1.24 | 1.000 | |
| O1 | 0.4212 | 0.9959 | 0.6886 | 1.37 | 1.000 | |
| O2 | 0.2500 | 0.0889 | 0.5991 | 1.37 | 1.000 | |
| O3 | 0.2500 | 0.9882 | 0.2719 | 1.37 | 1.000 | |
| O4 | 0.2500 | 0.7500 | 0.6235 | 1.37 | 1.000 | |
| N1 | 0.2500 | 0.7500 | 0.4270 | 27.00 | 1.000 | |
| C1 | 0.3400 | 0.6600 | 0.4570 | 27.00 | 0.500 | |
| C2 | 0.3460 | 0.6540 | 0.3960 | 27.00 | 0.500 | |
| OH | 0.2500 | 0.5160 | 0.3604 | 3.50 | 0.500 | |
| W | 0.7500 | 0.5430 | 0.5169 | 4.60 | 0.904 |
User Cell Range (natural numbers 1-5):