Synthesis
| Mixture | Na-RUB-18- exchanged with aqueous TMAOH solution |
| SDA | Tetramethylammonium |
| Temperature | 25.00 °C |
| Duration | 1-7 d |
| Conditions | n/a |
| Reference |
Ikeda, Oumi, Takeoka, Yokoyama, Sano & Hanaoka (2008): Microporous and Mesoporous Materials, Volume 110, Issue 2-3, Pages 488-500. |
Crystal Structure
| Structurally related materials | None |
| Chemical composition per unit cell | [N(CH3)4OH]3.7[Si16O32(OH)4] ∙ 11 H2O |
| Lattice parameters of the 2D cell of the layer |
|
| Lattice parameters related to the stacking direction |
|
| Space group | P4(2)/nmc |
| XRD reflections representing the 2D cell of the layer |
|
| XRD reflections representing the layer-layer distance |
|
| Reference |
Ikeda, Oumi, Takeoka, Yokoyama, Sano & Hanaoka (2008): Microporous and Mesoporous Materials, Volume 110, Issue 2-3, Pages 488-500. |
Properties
| Density (calculated) | 1.630 g/cm3 |
| Condensation product |
| h | k | l | M | 2θ | Icalc | d-hkl |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 6.019 | 100.0 | 14.671 |
| 0 | 0 | 4 | 2 | 12.055 | 1.2 | 7.336 |
| 1 | 0 | 1 | 8 | 12.370 | 2.0 | 7.150 |
| 1 | 0 | 2 | 8 | 13.431 | 4.2 | 6.587 |
| 1 | 0 | 3 | 8 | 15.037 | 0.0 | 5.887 |
| 1 | 1 | 0 | 4 | 16.996 | 5.2 | 5.213 |
| 1 | 0 | 4 | 8 | 17.038 | 0.5 | 5.200 |
| 1 | 1 | 2 | 8 | 18.045 | 0.1 | 4.912 |
| 0 | 0 | 6 | 2 | 18.125 | 0.6 | 4.890 |
| 1 | 0 | 5 | 8 | 19.317 | 6.3 | 4.591 |
| 1 | 1 | 4 | 8 | 20.889 | 0.2 | 4.249 |
| 1 | 0 | 6 | 8 | 21.792 | 0.2 | 4.075 |
| 2 | 0 | 0 | 4 | 24.126 | 2.0 | 3.686 |
| 0 | 0 | 8 | 2 | 24.247 | 0.0 | 3.668 |
| 2 | 0 | 1 | 8 | 24.318 | 6.7 | 3.657 |
| . | . | . | . | . | . | |
| 1 | 0 | 7 | 8 | 24.409 | 10.1 | 3.644 |
| 2 | 0 | 2 | 8 | 24.887 | 7.0 | 3.575 |
| 1 | 1 | 6 | 8 | 24.946 | 0.0 | 3.566 |
| 2 | 0 | 3 | 8 | 25.810 | 7.7 | 3.449 |
| 2 | 0 | 4 | 8 | 27.052 | 8.3 | 3.294 |
| 1 | 0 | 8 | 8 | 27.134 | 0.1 | 3.284 |
| 2 | 1 | 1 | 16 | 27.198 | 0.0 | 3.276 |
| 2 | 1 | 2 | 16 | 27.712 | 1.1 | 3.217 |
| 2 | 1 | 3 | 16 | 28.549 | 1.1 | 3.124 |
| 2 | 0 | 5 | 8 | 28.575 | 0.7 | 3.121 |
| 2 | 1 | 4 | 16 | 29.685 | 0.4 | 3.007 |
| 1 | 1 | 8 | 8 | 29.760 | 1.6 | 3.000 |
| 1 | 0 | 9 | 8 | 29.944 | 0.8 | 2.982 |
| 2 | 0 | 6 | 8 | 30.342 | 2.3 | 2.943 |
| 2 | 1 | 5 | 16 | 31.090 | 0.0 | 2.874 |
| 2 | 0 | 7 | 8 | 32.316 | 0.2 | 2.768 |
| 2 | 1 | 6 | 16 | 32.734 | 1.0 | 2.734 |
| 1 | 0 | 10 | 8 | 32.826 | 0.1 | 2.726 |
| 2 | 2 | 0 | 4 | 34.381 | 0.0 | 2.606 |
| 2 | 0 | 8 | 8 | 34.469 | 0.1 | 2.600 |
| 2 | 1 | 7 | 16 | 34.586 | 0.7 | 2.591 |
| 2 | 2 | 2 | 8 | 34.937 | 0.2 | 2.566 |
| 1 | 1 | 10 | 8 | 35.066 | 0.1 | 2.557 |
| 1 | 0 | 11 | 8 | 35.769 | 0.0 | 2.508 |
| 2 | 2 | 4 | 8 | 36.559 | 1.5 | 2.456 |
| 2 | 1 | 8 | 16 | 36.621 | 0.2 | 2.452 |
| 3 | 0 | 1 | 8 | 36.670 | 0.0 | 2.449 |
| 0 | 0 | 12 | 2 | 36.725 | 0.0 | 2.445 |
| 2 | 0 | 9 | 8 | 36.774 | 0.3 | 2.442 |
| Atom | x | y | z | Biso | Occ. | |
|---|---|---|---|---|---|---|
| Si1 | 0.2500 | 0.9499 | 0.6745 | 1.93 | 0.500 | |
| Si2 | 0.5332 | -0.5332 | 0.7500 | 1.93 | 0.500 | |
| O1 | 0.4295 | 0.9854 | 0.7070 | 1.37 | 1.000 | |
| O2 | 0.2500 | 0.0872 | 0.6331 | 1.37 | 0.500 | |
| O3 | 0.2500 | 0.9818 | 0.2595 | 1.37 | 0.500 | |
| O4 | 0.2500 | 0.7500 | 0.6591 | 1.37 | 0.250 | |
| N1 | 0.2500 | 0.7500 | 0.4250 | 28.00 | 0.950 | |
| C1 | 0.3520 | 0.6480 | 0.4510 | 28.00 | 0.475 | |
| C2 | 0.3450 | 0.6550 | 0.4015 | 28.00 | 0.475 | |
| OH | 0.2500 | 0.4530 | 0.3606 | 2.80 | 0.475 | |
| W | 0.6472 | 0.4361 | 0.4488 | 3.60 | 0.680 |
User Cell Range (natural numbers 1-5):