Synthesis

Mixture 1.0 SiO2 : 0.8 SDA : 0.05 Al(OH)3 : 26.3 H2O : 0.025 LiOH
SDA Ethyltrimethylammonium
Temperature 100.00 °C
Duration 150 d
Conditions n/a
Reference

Miller, Miller, Broach, Galey, Prabhakar, Lyons, Nicholas & Nicholas (2015):

Microporous and Mesoporous Materials, Volume 202, Issue , Pages 250-258.

Crystal Structure

Structurally nearly identical materials None
Crystal chemically related materials None
Chemical composition per unit cell [N(CH3)3C2H5]8[H8Si24O56] ∙ 20 H2O
Lattice parameters of the 2D cell of the layer
  • b = 8.38 Å
  • c = 11.60 Å
  • α = 90.00 °
Lattice parameters related to the stacking direction
  • a = 28.91 Å
  • β = 90.00 °
  • γ = 90.00 °
Space group Ibam
XRD reflections representing the 2D cell of the layer
  • (002) = 15.305 °
  • (020) = 21.187 °
XRD reflections representing the layer-layer distance
  • (200) = 6.110 °
Reference

Miller, Miller, Broach, Galey, Prabhakar, Lyons, Nicholas & Nicholas (2015):

Microporous and Mesoporous Materials, Volume 202, Issue , Pages 250-258.

Properties

Density (calculated) 1.537 g/cm3
Condensation product amorphous
h k l M Icalc d-hkl
2 0 0 2 6.110 100.0 14.455
1 1 0 4 10.984 0.8 8.049
4 0 0 2 12.237 0.1 7.227
3 1 0 4 13.994 0.0 6.323
2 1 1 8 14.407 1.3 6.143
0 0 2 2 15.305 1.7 5.785
2 0 2 4 16.493 8.5 5.370
4 1 1 8 17.915 14.2 4.947
6 0 0 2 18.399 0.0 4.818
5 1 0 4 18.630 0.4 4.759
1 1 2 8 18.877 1.0 4.697
4 0 2 4 19.642 5.5 4.516
3 1 2 8 20.795 0.2 4.268
0 2 0 2 21.187 1.7 4.190
2 2 0 4 22.070 0.0 4.024
. . . . . .
6 1 1 8 22.614 10.8 3.929
1 2 1 8 22.762 6.8 3.904
7 1 0 4 24.003 1.6 3.704
6 0 2 4 24.018 0.0 3.702
5 1 2 8 24.198 1.1 3.675
3 2 1 8 24.390 0.2 3.647
4 2 0 4 24.538 2.6 3.625
8 0 0 2 24.616 1.7 3.614
2 1 3 8 26.153 11.2 3.405
0 2 2 4 26.242 3.7 3.393
2 2 2 8 26.968 1.3 3.304
5 2 1 8 27.372 0.0 3.256
8 1 1 8 27.950 0.0 3.190
6 2 0 4 28.202 2.2 3.162
4 1 3 8 28.287 2.6 3.152
7 1 2 8 28.591 3.2 3.120
4 2 2 8 29.047 0.7 3.072
8 0 2 4 29.114 1.0 3.065
9 1 0 4 29.763 0.7 2.999
0 0 4 2 30.892 0.5 2.892
10 0 0 2 30.907 0.0 2.891
7 2 1 8 31.355 0.0 2.851
2 0 4 4 31.520 0.0 2.836
6 1 3 8 31.550 2.1 2.833
1 2 3 8 31.659 1.7 2.824
1 3 0 4 32.168 0.7 2.780
6 2 2 8 32.240 0.1 2.774
8 2 0 4 32.699 5.2 2.736
3 2 3 8 32.878 0.0 2.722
1 1 4 8 32.879 0.1 2.722
4 0 4 4 33.341 0.0 2.685
3 3 0 4 33.371 1.0 2.683
2 3 1 8 33.554 0.4 2.669
9 1 2 8 33.632 0.1 2.663
10 1 1 8 33.671 0.5 2.660
3 1 4 8 34.060 0.5 2.630
10 0 2 4 34.661 0.2 2.586
5 2 3 8 35.204 0.1 2.547
4 3 1 8 35.282 0.1 2.542
8 1 3 8 35.667 0.0 2.515
5 3 0 4 35.668 0.3 2.515
11 1 0 4 35.779 0.0 2.508
1 3 2 8 35.804 0.0 2.506
9 2 1 8 36.049 0.1 2.489
6 0 4 4 36.195 0.1 2.480
8 2 2 8 36.287 0.1 2.474
5 1 4 8 36.319 0.6 2.472
3 3 2 8 36.902 0.4 2.434
Atom x y z Biso Occ.
Si1 0.6912 0.2015 0.1351 3.36 1.000
Si2 0.7329 0.5000 0.2500 3.36 1.000
O1 0.6990 0.3789 0.1829 4.14 1.000
O2 0.7390 0.0947 0.1563 4.14 1.000
O3 0.6476 0.1334 0.1956 4.14 1.000
O4 0.6830 0.2205 0.0000 4.14 1.000
O5 0.0000 0.5000 0.2500 1.11 0.816
O6 0.0589 0.2865 0.1240 4.03 0.873
N1 0.1170 0.8173 0.0000 8.69 1.000
C1 0.0791 0.6972 0.0000 8.69 1.000
C2 0.6665 0.7344 0.0000 8.69 1.000
C3 0.1015 -0.0920 0.1045 8.69 1.000
C4 0.0491 0.9490 0.1086 8.69 0.500

User Cell Range (natural numbers 1-5):

No data available