Synthesis
| Mixture | 1 SiO2 : 0.1 Sr(OH)2 : 0.35 KOH : 18 H2O |
| SDA | K+, Sr2+ |
| Temperature | 150.00 °C |
| Duration | 7 d |
| Conditions | static |
| Reference |
Ikeda, Ideta & Yamamoto (2013): Zeitschrift für Kristallographie – Crystalline Materials, Volume 228, Issue 4, Pages 173-179. |
Crystal Structure
| Structurally related materials | None |
| Chemical composition per unit cell | Si16O24(OH)16·{Sr(OH)2}8·(KOH)2 |
| Lattice parameters of the 2D cell of the layer |
|
| Lattice parameters related to the stacking direction |
|
| Space group | P4/mnc |
| XRD reflections representing the 2D cell of the layer |
|
| XRD reflections representing the layer-layer distance |
|
| Reference |
(): , Volume , Issue , Pages . |
Properties
| Density (calculated) | 2.682 g/cm3 |
| Condensation product |
| h | k | l | M | 2θ | Icalc | d-hkl |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 10.859 | 16.6 | 8.141 |
| 1 | 0 | 1 | 8 | 11.104 | 100.0 | 7.962 |
| 1 | 1 | 0 | 4 | 13.709 | 6.7 | 6.454 |
| 1 | 1 | 2 | 8 | 17.522 | 1.5 | 5.057 |
| 1 | 0 | 3 | 8 | 19.010 | 5.7 | 4.665 |
| 2 | 0 | 0 | 4 | 19.435 | 34.8 | 4.564 |
| 2 | 1 | 0 | 8 | 21.755 | 0.6 | 4.082 |
| 0 | 0 | 4 | 2 | 21.818 | 30.5 | 4.070 |
| 2 | 0 | 2 | 8 | 22.314 | -0.2 | 3.981 |
| 2 | 1 | 1 | 16 | 22.437 | 49.6 | 3.959 |
| 2 | 1 | 2 | 16 | 24.374 | 93.9 | 3.649 |
| 1 | 1 | 4 | 8 | 25.858 | 3.6 | 3.443 |
| 2 | 1 | 3 | 16 | 27.317 | 4.9 | 3.262 |
| 2 | 2 | 0 | 4 | 27.620 | 24.3 | 3.227 |
| 1 | 0 | 5 | 8 | 29.093 | 42.8 | 3.067 |
| . | . | . | . | . | . | |
| 2 | 0 | 4 | 8 | 29.379 | 1.9 | 3.038 |
| 2 | 2 | 2 | 8 | 29.757 | 1.0 | 3.000 |
| 3 | 0 | 1 | 8 | 29.851 | 18.1 | 2.991 |
| 3 | 1 | 0 | 8 | 30.957 | 1.5 | 2.886 |
| 2 | 1 | 4 | 16 | 31.002 | 24.8 | 2.882 |
| 3 | 1 | 1 | 16 | 31.452 | 4.7 | 2.842 |
| 3 | 1 | 2 | 16 | 32.897 | 15.3 | 2.720 |
| 0 | 0 | 6 | 2 | 32.983 | 2.9 | 2.714 |
| 3 | 0 | 3 | 8 | 33.746 | 1.4 | 2.654 |
| 3 | 1 | 3 | 16 | 35.188 | 89.0 | 2.548 |
| 2 | 1 | 5 | 16 | 35.229 | 42.0 | 2.546 |
| 3 | 2 | 0 | 8 | 35.431 | 1.4 | 2.531 |
| 2 | 2 | 4 | 8 | 35.471 | 0.6 | 2.529 |
| 1 | 1 | 6 | 8 | 35.870 | 2.7 | 2.501 |
| 3 | 2 | 1 | 16 | 35.871 | 5.8 | 2.501 |
| 3 | 2 | 2 | 16 | 37.164 | 10.2 | 2.417 |
| 3 | 1 | 4 | 16 | 38.194 | 1.1 | 2.354 |
| 2 | 0 | 6 | 8 | 38.569 | 0.5 | 2.332 |
| 3 | 2 | 3 | 16 | 39.238 | 2.3 | 2.294 |
| 4 | 0 | 0 | 4 | 39.459 | 0.6 | 2.282 |
| 2 | 1 | 6 | 16 | 39.860 | 17.0 | 2.260 |
| 1 | 0 | 7 | 8 | 39.969 | 0.2 | 2.254 |
| 3 | 0 | 5 | 8 | 40.547 | 1.7 | 2.223 |
| Atom | x | y | z | Biso | Occ. | |
|---|---|---|---|---|---|---|
| Si1 | 0.7795 | 0.0936 | 0.1909 | 0.02 | 1.000 | |
| O1 | 0.7383 | 0.1119 | 0.0970 | 0.02 | 1.000 | |
| O2 | 0.0000 | 0.0000 | 0.0000 | 0.02 | 1.000 | |
| O3 | 0.8107 | 0.9226 | 0.2162 | 0.02 | 1.000 | |
| O4 | 0.5369 | 0.7760 | 0.9075 | 0.02 | 1.000 | |
| O5 | 0.6473 | 0.1473 | 0.2500 | 0.02 | 1.000 | |
| Sr1 | 0.7396 | 0.8911 | 0.0000 | 0.03 | 1.000 | |
| K1 | 0.5000 | 0.5000 | 0.0000 | 0.05 | 1.000 | |
| H1 | 0.6170 | 0.1160 | 0.0910 | 0.06 | 1.000 | |
| H2 | 0.5430 | 0.7470 | 0.8490 | 0.06 | 1.000 | |
| H3 | 0.0000 | 0.0000 | 0.0500 | 0.06 | 0.500 |
User Cell Range (natural numbers 1-5):