AMH-3

Synthesis

Mixture 10 SiO2 : 1 TiO2 : 14 NaOH : 2 SrCl2 : 675 H2O
SDA Na+, Sr2+
Temperature 200.00 °C
Duration 3 d
Conditions static
Reference

Choi, Coronas, Sheffel, Jordan, Oh, Nair, Shantz & Tsapatsis (2008):

Microporous and Mesoporous Materials, Volume 115, Issue 1–2, Pages 75–84.

Crystal Structure

Structurally nearly identical materials None
Crystal chemically related materials None
Chemical composition per unit cell Na8Sr8Si32O76 · 16 H2O
Lattice parameters of the 2D cell of the layer
  • a = 6.94 Å
  • b = 13.58 Å
  • γ = 90.00 °
Lattice parameters related to the stacking direction
  • c = 22.78 Å
  • α = 90.00 °
  • β = 92.59 °
Space group C2/c
XRD reflections representing the 2D cell of the layer
XRD reflections representing the layer-layer distance
Reference

Jeong, Nair, Vogt, Dickinson & Tsapatsis (2003):

Nature Materials, Volume 2, Issue , Pages 53-57.

Properties

Density (calculated) 2.545 g/cm3
Condensation product
h k l M Icalc d-hkl
2 0 0 2 7.763 64.7 11.380
0 0 2 2 13.040 100.0 6.784
1 1 0 4 13.328 54.4 6.638
-1 1 1 4 14.768 0.1 5.994
-2 0 2 2 14.886 33.0 5.946
1 1 1 4 14.923 1.4 5.932
2 0 2 2 15.495 6.7 5.714
4 0 0 2 15.561 9.1 5.690
3 1 0 4 17.304 18.1 5.120
-3 1 1 4 18.317 0.2 4.840
-1 1 2 4 18.563 27.9 4.776
3 1 1 4 18.693 6.9 4.743
1 1 2 4 18.812 19.5 4.713
-4 0 2 2 19.892 22.9 4.460
4 0 2 2 20.808 19.5 4.265
. . . . . .
-3 1 2 4 21.403 2.0 4.148
3 1 2 4 22.049 1.0 4.028
5 1 0 4 23.353 0.0 3.806
6 0 0 2 23.433 38.6 3.793
-1 1 3 4 23.640 4.0 3.761
1 1 3 4 23.936 4.5 3.715
-5 1 1 4 24.024 3.1 3.701
5 1 1 4 24.509 2.5 3.629
0 2 0 2 25.654 9.7 3.470
-3 1 3 4 25.863 0.0 3.442
0 0 4 2 26.254 9.1 3.392
-6 0 2 2 26.374 12.7 3.377
-5 1 2 4 26.392 12.0 3.374
0 2 1 4 26.494 9.5 3.362
3 1 3 4 26.673 1.3 3.339
2 2 0 4 26.841 0.1 3.319
-2 0 4 2 27.069 8.9 3.291
5 1 2 4 27.275 2.6 3.267
6 0 2 2 27.431 36.1 3.249
-2 2 1 4 27.562 0.2 3.234
2 2 1 4 27.734 2.2 3.214
2 0 4 2 27.761 2.4 3.211
0 2 2 4 28.879 1.9 3.089
-1 1 4 4 29.390 51.2 3.037
1 1 4 4 29.713 0.4 3.004
-2 2 2 4 29.788 5.6 2.997
-4 0 4 2 30.031 1.6 2.973
-5 1 3 4 30.086 46.8 2.968
2 2 2 4 30.108 25.0 2.966
4 2 0 4 30.143 11.6 2.962
7 1 0 4 30.334 3.4 2.944
-4 2 1 4 30.715 0.1 2.909
-7 1 1 4 30.786 5.1 2.902
4 2 1 4 31.026 16.8 2.880
-3 1 4 4 31.157 3.3 2.868
5 1 3 4 31.258 2.9 2.859
4 0 4 2 31.282 0.2 2.857
7 1 1 4 31.327 4.9 2.853
8 0 0 2 31.419 2.1 2.845
3 1 4 4 32.069 11.6 2.789
0 2 3 4 32.499 35.1 2.753
-7 1 2 4 32.629 16.0 2.742
-4 2 2 4 32.673 0.1 2.739
-2 2 3 4 33.246 24.0 2.693
4 2 2 4 33.259 0.0 2.692
-8 0 2 2 33.576 6.3 2.667
7 1 2 4 33.650 6.9 2.661
2 2 3 4 33.680 0.0 2.659
-6 0 4 2 34.642 0.1 2.587
8 0 2 2 34.712 6.7 2.582
-5 1 4 4 34.726 6.1 2.581
6 2 0 4 35.020 1.2 2.560
-6 2 1 4 35.453 2.9 2.530
-1 1 5 4 35.549 1.2 2.523
-7 1 3 4 35.671 0.8 2.515
-4 2 3 4 35.814 3.2 2.505
6 2 1 4 35.863 1.4 2.502
1 1 5 4 35.890 11.2 2.500
5 1 4 4 36.102 4.0 2.486
6 0 4 2 36.291 4.3 2.473
4 2 3 4 36.623 0.5 2.452
-3 1 5 4 36.987 5.6 2.428
Atom x y z Biso Occ.
Sr1 0.7697 -0.0549 0.7145 0.99 1.000
Si1 0.8780 0.0014 1.0183 1.04 1.000
Si2 0.9376 -0.0325 0.7242 0.42 1.000
Si3 0.8829 0.2739 0.8399 0.21 1.000
Si4 0.8685 -0.2914 0.8549 0.83 1.000
O1 0.9029 0.5027 0.8493 0.47 1.000
O2 0.8951 0.1981 0.9575 0.32 1.000
O3 0.9311 0.1779 0.7792 0.55 1.000
O4 0.8842 -0.1634 0.7569 0.39 1.000
O5 0.8222 0.2262 0.7980 0.24 1.000
O6 0.8099 0.0035 1.0534 0.16 1.000
O7 0.8927 -0.1828 0.9568 0.71 1.000
O8 1.0000 -0.1159 0.7500 0.08 0.500
O9 0.5705 0.4965 0.3910 0.39 1.000
O10 0.7014 0.1927 0.6498 0.24 1.000
Ow1 0.4430 0.0082 0.0977 0.55 1.000
Ow2 0.2896 0.0598 0.6074 4.01 1.000
Na1 0.2500 0.2500 0.0000 2.61 0.500
Na2 0.5000 0.0314 0.2500 2.53 0.500

User Cell Range (natural numbers 1-5):