Synthesis
| Mixture | 1 SiO2 : 0.56 LiOH : 0.56 NaOH : 22 H2O |
| SDA | Na+, Li+ |
| Temperature | 90.00 °C |
| Duration | 6 d |
| Conditions | static |
| Reference |
Beneke, Thiesen & Lagaly (1995): Inorganic Chemistry, Volume 34, Issue , Pages 900–907. |
Crystal Structure
| Comment | The powder pattern contains a broad peak of an impurity phase around 30.4° . |
| Structurally related materials | None |
| Chemical composition per unit cell | Na4Li4Si8O20 · 6.88 H2O |
| Lattice parameters of the 2D cell of the layer |
|
| Lattice parameters related to the stacking direction |
|
| Space group | P2/c |
| XRD reflections representing the 2D cell of the layer |
|
| XRD reflections representing the layer-layer distance |
|
| Reference |
Grice (1991): Canadian Mineralogist, Volume 29, Issue , Pages 363-367. |
Properties
| Density (calculated) | 2.172 g/cm3 |
| Condensation product |
| h | k | l | M | 2θ | Icalc | d-hkl |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 4 | 12.278 | 14.1 | 7.203 |
| 0 | 0 | 2 | 2 | 12.386 | 31.6 | 7.140 |
| -1 | 1 | 1 | 4 | 20.919 | 34.2 | 4.243 |
| 0 | 2 | 0 | 2 | 21.284 | 15.1 | 4.171 |
| 0 | 1 | 3 | 4 | 21.475 | 100.0 | 4.134 |
| 1 | 1 | 1 | 4 | 22.133 | 30.8 | 4.013 |
| 0 | 2 | 2 | 4 | 24.699 | 10.1 | 3.602 |
| 0 | 0 | 4 | 2 | 24.919 | 7.4 | 3.570 |
| -1 | 1 | 3 | 4 | 26.452 | 4.0 | 3.367 |
| 1 | 2 | 0 | 4 | 27.766 | 15.2 | 3.210 |
| 1 | 1 | 3 | 4 | 29.309 | 22.3 | 3.045 |
| -1 | 2 | 2 | 4 | 29.616 | 91.0 | 3.014 |
| 1 | 2 | 2 | 4 | 31.371 | 49.6 | 2.849 |
| 0 | 3 | 1 | 4 | 32.785 | 2.1 | 2.729 |
| 0 | 2 | 4 | 4 | 32.998 | 0.0 | 2.712 |
| . | . | . | . | . | . | |
| 0 | 1 | 5 | 4 | 33.125 | 35.6 | 2.702 |
| 2 | 0 | 0 | 2 | 35.681 | 15.6 | 2.514 |
| -1 | 1 | 5 | 4 | 35.906 | 4.1 | 2.499 |
| -1 | 2 | 4 | 4 | 36.167 | 6.3 | 2.482 |
| -2 | 0 | 2 | 2 | 36.434 | 8.0 | 2.464 |
| -1 | 3 | 1 | 4 | 37.092 | 0.0 | 2.422 |
| Atom | x | y | z | Biso | Occ. | |
|---|---|---|---|---|---|---|
| Na1 | 0.2500 | 0.6035 | 0.2500 | 0.02 | 1.000 | |
| Li1 | 0.2500 | 0.2395 | 0.2500 | 0.02 | 1.000 | |
| Si1 | 0.0525 | 0.1526 | 0.4366 | 0.01 | 1.000 | |
| O1 | 0.0096 | 0.1211 | 0.3269 | 0.01 | 1.000 | |
| O2 | 0.3610 | 0.2053 | 0.4703 | 0.01 | 1.000 | |
| O3 | 0.0000 | 0.0000 | 0.5000 | 0.02 | 1.000 | |
| O4 | 0.0933 | 0.8583 | 0.1594 | 0.02 | 1.000 | |
| H1 | 0.0410 | 0.8550 | 0.1090 | 0.05 | 1.000 | |
| H2 | 0.2190 | 0.9410 | 0.1640 | 0.04 | 1.000 |
User Cell Range (natural numbers 1-5):